Photochemical treatment of residual water, determination of genotoxic effect and bacterial inactivation load
dc.audience | generalPublic | es_MX |
dc.contributor.author | Castañeda Antonio, María Dolores | |
dc.contributor.author | García, Sandra | |
dc.contributor.author | Hernández, Fernando | |
dc.contributor.author | Rivera, Antonio | |
dc.contributor.author | Cedillo, Lilia | |
dc.contributor.author | Chávez, Sayra | |
dc.creator | Castañeda Antonio, María Dolores; 0000-0003-0350-3802 | |
dc.date.accessioned | 2023-03-23T19:33:49Z | |
dc.date.available | 2023-03-23T19:33:49Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | "A photochemical UV/H2O2/O3 (PCT) system was used for the depuration of pretreated wastewater with advanced primary treatment (APT); genotoxic effect was determined over the water aliquots before and after the application of the photochemical system. As a toxicity indicator, garlic bulbs (Allium sativum), were used; the inhibition average of the roots and the chromosomal aberration frequency over the radical meristem cells were determinate, some morpho-anatomical alterations were registered". | es_MX |
dc.identifier | https://www.researchgate.net/publication/292995030_Photochemical_treatment_of_residual_water_determination_of_genotoxic_effect_and_bacterial_inactivation_load | |
dc.identifier.uri | https://hdl.handle.net/20.500.12371/17948 | |
dc.language.iso | eng | es_MX |
dc.rights.acces | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.other | Photochemical treatment UV/H2O2/O3 | es_MX |
dc.subject.other | Toxicity | es_MX |
dc.subject.other | Chromosomal aberrations | es_MX |
dc.title | Photochemical treatment of residual water, determination of genotoxic effect and bacterial inactivation load | es_MX |
dc.type | Artículo | es_MX |
dc.type.conacyt | article | es_MX |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: