Haces Bessel de orden cero y orden uno y el interferómetro de young de n-rendijas
dc.audience | generalPublic | es_MX |
dc.contributor | Meneses Fabián, Cruz | |
dc.contributor.advisor | MENESES FABIAN, CRUZ; 37296 | |
dc.contributor.author | Flores Sandoval, Maricela | |
dc.date.accessioned | 2021-01-13T21:52:32Z | |
dc.date.available | 2021-01-13T21:52:32Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | “Considering the light diffraction, the spread of any light beam is affected taking place a widening of its transverse profile and with this, a decrease in light intensity. However, exist luminous beams that don’t show deformation at least at a typical distance, an example of these are the Bessel beams [1]. These special beams were called nondiffracting beams or invariant beams, they have immediate application in medicine, industry and calibration systems. However, special arrangements are required to generate them. This Master’s degree thesis work seeks to generate zero-order and first-order Bessel beams by the implementation of the Young interferometer of n-slits.” | es_MX |
dc.folio | 20200907105859-9505-T | es_MX |
dc.format | es_MX | |
dc.identificator | 1 | es_MX |
dc.identifier.uri | https://hdl.handle.net/20.500.12371/9992 | |
dc.language.iso | spa | es_MX |
dc.matricula.creator | 218470362 | es_MX |
dc.publisher | Benemérita Universidad Autónoma de Puebla | es_MX |
dc.rights.acces | openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | es_MX |
dc.subject.lcc | Luz--Transmisión--Experimentos | es_MX |
dc.subject.lcc | Difracción | es_MX |
dc.subject.lcc | Funciones de Bessel | es_MX |
dc.subject.lcc | Espectroscopía por transformada de Fourier | es_MX |
dc.subject.lcc | Coordenadas polares | es_MX |
dc.thesis.career | Maestría en Ciencias (Física Aplicada) | es_MX |
dc.thesis.degreediscipline | Área de Ingeniería y Ciencias Exactas | es_MX |
dc.thesis.degreegrantor | Facultad de Ciencias Físico Matemáticas | es_MX |
dc.thesis.degreetoobtain | Maestro (a) en Ciencias (Física Aplicada) | es_MX |
dc.title | Haces Bessel de orden cero y orden uno y el interferómetro de young de n-rendijas | es_MX |
dc.type | Tesis de maestría | es_MX |
dc.type.conacyt | masterThesis | es_MX |
dc.type.degree | Maestría | es_MX |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: