Estudio de modos de superficie plasmónicos en multicapas basadas en materiales bidimensionales
dc.audience | generalPublic | |
dc.contributor | Fuentecilla Cárcamo, Iván | |
dc.contributor | Palomino Ovando, Martha Alicia | |
dc.contributor.advisor | FUENTECILLA CARCAMO, IVAN; 295008 | |
dc.contributor.advisor | PALOMINO OVANDO, MARTHA ALICIA; 10955 | |
dc.contributor.author | Tomay Tiburcio, Edgar Efrén | |
dc.date.accessioned | 2025-03-28T18:43:52Z | |
dc.date.available | 2025-03-28T18:43:52Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | "The purpose of this thesis was to analyze the optical properties of graphene and phosphorene configurations, examining their diverse potential applications as plasmonic support media. Graphene, a two-dimensional allotrope of carbon, has emerged as a revolutionary material due to its hexagonal structure, exceptional conductivity, lightweight nature and mechanical strength. On the other hand, black phosphorus is a layered semiconductor with a corrugated hexagonal structure in each monolayer (called phosphorene) that has garnered attention within the scientific community as a potential candidate for studying surface plasmons. This study focuses on analyzing the optical properties of photonic crystals based on graphene or phosphorene in terms of band formation and plasmonic mode coupling". | |
dc.folio | 20241219105101-6263-T | |
dc.format | ||
dc.identificator | 1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12371/27171 | |
dc.language.iso | eng | |
dc.matricula.creator | 223470081 | |
dc.publisher | Benemérita Universidad Autónoma de Puebla | |
dc.rights.acces | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject.lcc | Química--Cristalografía--Propiedades físicas de los cristales--Propiedades ópticas | |
dc.subject.lcc | Materiales bidimensionales--Propiedades--Investigación | |
dc.subject.lcc | Cristales fotónicos--Materiales | |
dc.subject.lcc | Grafeno--Propiedades ópticas | |
dc.subject.lcc | Fosfeno--Propiedades opticas | |
dc.thesis.career | Maestría en Ciencias (Física Aplicada) | |
dc.thesis.degreediscipline | Área de Ingeniería y Ciencias Exactas | |
dc.thesis.degreegrantor | Facultad de Ciencias Físico Matemáticas | |
dc.thesis.degreetoobtain | Maestro (a) en Ciencias (Física Aplicada) | |
dc.title | Estudio de modos de superficie plasmónicos en multicapas basadas en materiales bidimensionales | |
dc.type | Tesis de maestría | |
dc.type.conacyt | masterThesis | |
dc.type.degree | Maestría |
Files
Original bundle
1 - 2 of 2

- Name:
- 20241219105101-6263-CARTA.pdf
- Size:
- 185.1 KB
- Format:
- Adobe Portable Document Format